<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>deflationite.com</title>
	<atom:link href="http://www.deflationite.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.deflationite.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 19:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bitter Feud at ECB over Monetary Policy; BOE to Expand Stimulus &#8230;</title>
		<link>http://www.deflationite.com/blog/?p=1488</link>
		<comments>http://www.deflationite.com/blog/?p=1488#comments</comments>
		<pubDate>Thu, 17 May 2012 19:05:00 +0000</pubDate>
		<dc:creator>Perfidious Rex</dc:creator>
				<category><![CDATA[Deflation in Japan]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[social-network]]></category>
		<category><![CDATA[var-numchars]]></category>
		<category><![CDATA[var-numposts]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://www.deflationite.com/blog/?p=1488</guid>
		<description><![CDATA[<!-- Easy AdSense V2.80 -->
<!-- Post[count: 1] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:10px; "><script type="text/javascript"><!--
google_ad_client = "pub-1213643583738263";
/* Plugin: ezAds 250x250, created 6/21/09 */
google_ad_slot = "3600283650";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>Bitter Feud at ECB over Monetary Policy; BOE to Expand Stimulus; Japan&#39;s Great Deflation ; Will the US Follow? .... After 20+ years of deflation fighting tactics, Japan has nothing to show for its deflation fighting efforts but massive public [...]]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense V2.80 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:10px; "><script type="text/javascript"><!--
google_ad_client = "ca-pub-2910064501487600";
/* Deflationite 250x250 */
google_ad_slot = "8800830660";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>Bitter Feud at ECB over Monetary Policy; BOE to Expand Stimulus; Japan&#39;s Great Deflation ; Will the US Follow? &#8230;. After 20+ years of deflation fighting tactics, Japan has nothing to show for its deflation fighting efforts but massive public debt.</p>
<p>Read More:<br />
<a target="_blank" href="http://economics-reference-light.blogspot.com/2012/05/bitter-feud-at-ecb-over-monetary-policy.html" title="Bitter Feud at ECB over Monetary Policy; BOE to Expand Stimulus ...">Bitter Feud at ECB over Monetary Policy; BOE to Expand Stimulus &#8230;</a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.deflationite.com/blog/?p=1488&via=deflationite&text=Bitter Feud at ECB over Monetary Policy; BOE to Expand Stimulus ...&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.deflationite.com/blog/?feed=rss2&amp;p=1488</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XE.com &#8211; Japan Furukawa: To work with BOJ to beat deflation</title>
		<link>http://www.deflationite.com/blog/?p=1481</link>
		<comments>http://www.deflationite.com/blog/?p=1481#comments</comments>
		<pubDate>Thu, 17 May 2012 16:38:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Deflation in Japan]]></category>
		<category><![CDATA[dcsimg]]></category>

		<guid isPermaLink="false">http://www.deflationite.com/blog/?p=1481</guid>
		<description><![CDATA[ Japanese Economics Minister Motohisa Furukawa reiterated on Friday the government&#39;s resolve to beat deflation through close cooperation with the central [...]]]></description>
			<content:encoded><![CDATA[<p> Japanese Economics Minister Motohisa Furukawa reiterated on Friday the government&#39;s resolve to beat deflation through close cooperation with the central bank.</p>
<p>Read this article:<br />
<a target="_blank" href="http://www.xe.com/news/2012/05/18/2676077.htm?utm_source=RSS&amp;utm_medium=TL&amp;utm_content=NOGEO&amp;utm_campaign=News_RSS_Art6" title="XE.com - Japan Furukawa: To work with BOJ to beat deflation">XE.com &#8211; Japan Furukawa: To work with BOJ to beat deflation</a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.deflationite.com/blog/?p=1481&via=deflationite&text=XE.com - Japan Furukawa: To work with BOJ to beat deflation&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.deflationite.com/blog/?feed=rss2&amp;p=1481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan PM keeps up pressure on BOJ in deflation fight &#124; Japan Wham</title>
		<link>http://www.deflationite.com/blog/?p=1470</link>
		<comments>http://www.deflationite.com/blog/?p=1470#comments</comments>
		<pubDate>Wed, 16 May 2012 21:31:07 +0000</pubDate>
		<dc:creator>dkong</dc:creator>
				<category><![CDATA[Deflation in Japan]]></category>
		<category><![CDATA[else-load]]></category>
		<category><![CDATA[typeof-add]]></category>
		<category><![CDATA[var-load]]></category>
		<category><![CDATA[var-page]]></category>

		<guid isPermaLink="false">http://www.deflationite.com/blog/?p=1470</guid>
		<description><![CDATA[PM Noda: BOJ, govt in frequent communication on policy * BOJ Shirakawa says Japan economy in severe state * Monetary easing alone can&#39;t beat deflation – Shirakawa By Leika Kihara TOKYO, May 17 (Reuters) ... [...]]]></description>
			<content:encoded><![CDATA[<p>PM Noda: BOJ, govt in frequent communication on policy * BOJ Shirakawa says Japan economy in severe state * Monetary easing alone can&#39;t beat deflation – Shirakawa By Leika Kihara TOKYO, May 17 (Reuters) &#8230; </p>
<p>More:<br />
<a target="_blank" href="http://japanwham.com/japan-pm-keeps-up-pressure-on-boj-in-deflation-fight/" title="Japan PM keeps up pressure on BOJ in deflation fight | Japan Wham">Japan PM keeps up pressure on BOJ in deflation fight | Japan Wham</a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.deflationite.com/blog/?p=1470&via=deflationite&text=Japan PM keeps up pressure on BOJ in deflation fight | Japan Wham&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.deflationite.com/blog/?feed=rss2&amp;p=1470</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese officials hogging the newswires &#124; ForexLive</title>
		<link>http://www.deflationite.com/blog/?p=1466</link>
		<comments>http://www.deflationite.com/blog/?p=1466#comments</comments>
		<pubDate>Wed, 16 May 2012 14:56:40 +0000</pubDate>
		<dc:creator>BarbraSandoval28</dc:creator>
				<category><![CDATA[Deflation in Japan]]></category>

		<guid isPermaLink="false">http://www.deflationite.com/blog/?p=1466</guid>
		<description><![CDATA[ Japanese officials hogging the newswires. By Sean Lee &#124;&#124; May 17, 2012 at 00:56 GMT. &#124;&#124; 0 comments &#124;&#124; Add comment. PM Noda: Important for government and BOJ to work closely on beating deflation ; BOJ Shirakawa: Effect of monetary policy ... [...]]]></description>
			<content:encoded><![CDATA[<p> Japanese officials hogging the newswires. By Sean Lee || May 17, 2012 at 00:56 GMT. || 0 comments || Add comment. PM Noda: Important for government and BOJ to work closely on beating deflation ; BOJ Shirakawa: Effect of monetary policy &#8230; </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.forexlive.com/blog/2012/05/17/japanese-officials-hogging-the-newswires/" title="Japanese officials hogging the newswires | ForexLive">Japanese officials hogging the newswires | ForexLive</a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.deflationite.com/blog/?p=1466&via=deflationite&text=Japanese officials hogging the newswires | ForexLive&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.deflationite.com/blog/?feed=rss2&amp;p=1466</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Attack on Paul Krugman &#124; Steve Keen&#039;s Debtwatch</title>
		<link>http://www.deflationite.com/blog/?p=1456</link>
		<comments>http://www.deflationite.com/blog/?p=1456#comments</comments>
		<pubDate>Tue, 15 May 2012 22:00:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles from Elsewhere]]></category>
		<category><![CDATA[var-page]]></category>

		<guid isPermaLink="false">http://www.deflationite.com/blog/?p=1456</guid>
		<description><![CDATA[Because of that, the economy will regularly experience “financial instability,” as advocated by Keynes&#39;s disciple Hyman Minsky . The debate in the blogosphere between those in the Krugman camp and those in the Keen camp ... [...]]]></description>
			<content:encoded><![CDATA[<p>Because of that, the economy will regularly experience “financial instability,” as advocated by Keynes&#39;s disciple Hyman Minsky . The debate in the blogosphere between those in the Krugman camp and those in the Keen camp &#8230; </p>
<p>Read More:<br />
<a target="_blank" href="http://www.debtdeflation.com/blogs/2012/05/16/an-attack-on-paul-krugman/" title="An Attack on Paul Krugman | Steve Keen&#39;s Debtwatch">An Attack on Paul Krugman | Steve Keen&#39;s Debtwatch</a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.deflationite.com/blog/?p=1456&via=deflationite&text=An Attack on Paul Krugman | Steve Keen&#39;s Debtwatch&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.deflationite.com/blog/?feed=rss2&amp;p=1456</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Canada Poised for a Minsky Moment? &#124; Stewart Anderson</title>
		<link>http://www.deflationite.com/blog/?p=1480</link>
		<comments>http://www.deflationite.com/blog/?p=1480#comments</comments>
		<pubDate>Tue, 15 May 2012 13:31:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles from Elsewhere]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[minsky]]></category>
		<category><![CDATA[minsky moment]]></category>
		<category><![CDATA[stewart-anderson]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.deflationite.com/blog/?p=1480</guid>
		<description><![CDATA[This is the so-called Minsky Moment – an economic phenomenon where debtors are forced to rapidly try to liquidate assets as they attempt to deleverage in a downturn. Of course, they cannot and Fisher&#39;s debt deflation spiral ... [...]]]></description>
			<content:encoded><![CDATA[<p>This is the so-called Minsky Moment – an economic phenomenon where debtors are forced to rapidly try to liquidate assets as they attempt to deleverage in a downturn. Of course, they cannot and Fisher&#39;s debt deflation spiral &#8230; </p>
<p>View article:<br />
<a target="_blank" href="http://stewartanderson.wordpress.com/2012/05/15/is-canada-poised-for-a-minsky-moment/" title="Is Canada Poised for a Minsky Moment? | Stewart Anderson">Is Canada Poised for a Minsky Moment? | Stewart Anderson</a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.deflationite.com/blog/?p=1480&via=deflationite&text=Is Canada Poised for a Minsky Moment? | Stewart Anderson&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.deflationite.com/blog/?feed=rss2&amp;p=1480</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Interest Bomb Is Ticking</title>
		<link>http://www.deflationite.com/blog/?p=1444</link>
		<comments>http://www.deflationite.com/blog/?p=1444#comments</comments>
		<pubDate>Tue, 15 May 2012 00:38:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles from Elsewhere]]></category>

		<guid isPermaLink="false">http://www.deflationite.com/blog/?p=1444</guid>
		<description><![CDATA[The next part deals with the interval between now and the inevitable arrival of the Minsky Moment, i.e. the unknown and unknowable time when an unsustainable economic phenomenon suddenly collapses. The third post will address Gotterdammerung, or what ... Let&#39;s begin with the spectre of deflation , the peril that prompted the now infamous (and misunderstood) Bernanke comment about throwing money out of helicopters. The point he was emphasizing was that ... [...]]]></description>
			<content:encoded><![CDATA[<p>The next part deals with the interval between now and the inevitable arrival of the Minsky Moment, i.e. the unknown and unknowable time when an unsustainable economic phenomenon suddenly collapses. The third post will address Gotterdammerung, or what &#8230; Let&#39;s begin with the spectre of deflation , the peril that prompted the now infamous (and misunderstood) Bernanke comment about throwing money out of helicopters. The point he was emphasizing was that &#8230; </p>
<p>Original post:<br />
<a target="_blank" href="http://www.floridapoliticalpress.com/2012/05/15/the-interest-bomb-is-ticking/" title="The Interest Bomb Is Ticking">The Interest Bomb Is Ticking</a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.deflationite.com/blog/?p=1444&via=deflationite&text=The Interest Bomb Is Ticking&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.deflationite.com/blog/?feed=rss2&amp;p=1444</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draghi and Bernanke: A study in contrasts &#124; Avid Investor Group</title>
		<link>http://www.deflationite.com/blog/?p=1440</link>
		<comments>http://www.deflationite.com/blog/?p=1440#comments</comments>
		<pubDate>Mon, 14 May 2012 21:48:00 +0000</pubDate>
		<dc:creator>dkong</dc:creator>
				<category><![CDATA[Deflation in Japan]]></category>

		<guid isPermaLink="false">http://www.deflationite.com/blog/?p=1440</guid>
		<description><![CDATA[His subsequent work on Japan also reflects his views on what is the appropriate central bank action in the face of deflation . An excerpt from his 1999 paper entitled Japanese Monetary Policy: A case of self-induced paralysis ... [...]]]></description>
			<content:encoded><![CDATA[<p>His subsequent work on Japan also reflects his views on what is the appropriate central bank action in the face of deflation . An excerpt from his 1999 paper entitled Japanese Monetary Policy: A case of self-induced paralysis &#8230; </p>
<p>Read more here:<br />
<a target="_blank" href="http://avidinvestorgroup.com/2012/05/draghi-and-bernanke-a-study-in-contrasts/" title="Draghi and Bernanke: A study in contrasts | Avid Investor Group">Draghi and Bernanke: A study in contrasts | Avid Investor Group</a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.deflationite.com/blog/?p=1440&via=deflationite&text=Draghi and Bernanke: A study in contrasts | Avid Investor Group&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.deflationite.com/blog/?feed=rss2&amp;p=1440</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tide Turning in Japan Deflation Fight, BOJ&#039;s Top Economist Says &#8230;</title>
		<link>http://www.deflationite.com/blog/?p=1436</link>
		<comments>http://www.deflationite.com/blog/?p=1436#comments</comments>
		<pubDate>Mon, 14 May 2012 16:17:05 +0000</pubDate>
		<dc:creator>dkong</dc:creator>
				<category><![CDATA[Deflation in Japan]]></category>
		<category><![CDATA[else-load]]></category>
		<category><![CDATA[typeof-add]]></category>
		<category><![CDATA[var-load]]></category>
		<category><![CDATA[var-page]]></category>

		<guid isPermaLink="false">http://www.deflationite.com/blog/?p=1436</guid>
		<description><![CDATA[The Bank of Japan could reach its 1 percent inflation goal in two years as brighter growth prospects spur prices, the central bank&#39;s top economist indicated. “Growth in prices will be closer to the 1 percent inflation goal at or ... [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of Japan could reach its 1 percent inflation goal in two years as brighter growth prospects spur prices, the central bank&#39;s top economist indicated. “Growth in prices will be closer to the 1 percent inflation goal at or &#8230; </p>
<p>View article:<br />
<a target="_blank" href="http://japanwham.com/tide-turning-in-japan-deflation-fight-bojs-top-economist-says/" title="Tide Turning in Japan Deflation Fight, BOJ&#39;s Top Economist Says ...">Tide Turning in Japan Deflation Fight, BOJ&#39;s Top Economist Says &#8230;</a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.deflationite.com/blog/?p=1436&via=deflationite&text=Tide Turning in Japan Deflation Fight, BOJ&#39;s Top Economist Says ...&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.deflationite.com/blog/?feed=rss2&amp;p=1436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith on Deflation in Japan: It&#039;s Not Always a Bad Thing « Real &#8230;</title>
		<link>http://www.deflationite.com/blog/?p=1452</link>
		<comments>http://www.deflationite.com/blog/?p=1452#comments</comments>
		<pubDate>Sun, 13 May 2012 18:03:54 +0000</pubDate>
		<dc:creator>Perfidious Rex</dc:creator>
				<category><![CDATA[Deflation in Japan]]></category>
		<category><![CDATA[arguments]]></category>
		<category><![CDATA[audio-visual]]></category>
		<category><![CDATA[deflation in japan]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[the-market]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://www.deflationite.com/blog/?p=1452</guid>
		<description><![CDATA[Nicholas Smith, economist at CLSA Asia-Pacific Markets Ltd. in Tokyo, has shared his thoughts on Japan&#39;s deflation in his recent report titled “Does Deflation Even Matter?” which is the total opposite of the arguments of Nobel ... [...]]]></description>
			<content:encoded><![CDATA[<p>Nicholas Smith, economist at CLSA Asia-Pacific Markets Ltd. in Tokyo, has shared his thoughts on Japan&#39;s deflation in his recent report titled “Does Deflation Even Matter?” which is the total opposite of the arguments of Nobel &#8230; </p>
<p>Read the article:<br />
<a target="_blank" href="http://www.realestate.co.jp/2012/05/14/smith-on-deflation-in-japan-its-not-always-a-bad-thing/" title="Smith on Deflation in Japan: It&#39;s Not Always a Bad Thing « Real ...">Smith on Deflation in Japan: It&#39;s Not Always a Bad Thing « Real &#8230;</a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.deflationite.com/blog/?p=1452&via=deflationite&text=Smith on Deflation in Japan: It&#39;s Not Always a Bad Thing « Real ...&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.deflationite.com/blog/?feed=rss2&amp;p=1452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

