<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>deflationite.com</title>
	<atom:link href="http://www.deflationite.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.deflationite.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 16 Jun 2013 13:21:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Fitch: China&#039;s Credit Bubble Is Unprecedented and This Could &#8230;</title>
		<link>http://www.deflationite.com/blog/?p=2918</link>
		<comments>http://www.deflationite.com/blog/?p=2918#comments</comments>
		<pubDate>Sun, 16 Jun 2013 13:21:45 +0000</pubDate>
		<dc:creator>InvestmentWatch</dc:creator>
				<category><![CDATA[Articles from Elsewhere]]></category>
		<category><![CDATA[var-bsa]]></category>
		<category><![CDATA[var-elem]]></category>
		<category><![CDATA[var-scpt]]></category>

		<guid isPermaLink="false">http://www.deflationite.com/blog/?p=2918</guid>
		<description><![CDATA[<!-- Easy AdSense V2.80 -->
<!-- Post[count: 1] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:10px; "><script type="text/javascript"><!--
google_ad_client = "ca-pub-2910064501487600";
/* Deflationite 250x250 */
google_ad_slot = "8800830660";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>This could feed into a massive over-capacity problem, and potentially into a Japanese-style deflation,” said Charlene Chu, the agency&#39;s senior director in Beijing. “There is no transparency in the shadow ... And is China facing it&#39;s own Minsky moment — a phenomenon that refers to periods of speculation that lead to crisis and that was named after economist Hyman Minsky who wrote about the inherent instability of bull markets. In a new note, Bank of America&#39;s Ting [...]]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense V2.80 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:10px; "><script type="text/javascript"><!--
google_ad_client = "ca-pub-2910064501487600";
/* Deflationite 250x250 */
google_ad_slot = "8800830660";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>This could feed into a massive over-capacity problem, and potentially into a Japanese-style deflation,” said Charlene Chu, the agency&#39;s senior director in Beijing. “There is no transparency in the shadow &#8230; And is China facing it&#39;s own Minsky moment — a phenomenon that refers to periods of speculation that lead to crisis and that was named after economist Hyman Minsky who wrote about the inherent instability of bull markets. In a new note, Bank of America&#39;s Ting Lu &#8230;</p>
<p>Read the original:<br />
<a target="_blank" href="http://investmentwatchblog.com/fitch-chinas-credit-bubble-is-unprecedented-and-this-could-potentially-feed-into-a-japanese-style-deflation-marc-faber-it-isnt-going-to-end-well/" title="Fitch: China&#39;s Credit Bubble Is Unprecedented and This Could ...">Fitch: China&#39;s Credit Bubble Is Unprecedented and This Could &#8230;</a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.deflationite.com/blog/?p=2918&via=deflationite&text=Fitch: China&#39;s Credit Bubble Is Unprecedented and This Could ...&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.deflationite.com/blog/?feed=rss2&#038;p=2918</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenge of the Minsky Moment, Economists Are Still Clueless :: The &#8230;</title>
		<link>http://www.deflationite.com/blog/?p=2917</link>
		<comments>http://www.deflationite.com/blog/?p=2917#comments</comments>
		<pubDate>Sun, 16 Jun 2013 03:42:40 +0000</pubDate>
		<dc:creator>unknown</dc:creator>
				<category><![CDATA[Articles from Elsewhere]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[browser-privacy]]></category>
		<category><![CDATA[daily-financial]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[invalid-request]]></category>
		<category><![CDATA[market-oracle]]></category>
		<category><![CDATA[please-contact]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[proxy-server]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://www.deflationite.com/blog/?p=2917</guid>
		<description><![CDATA[Revenge of the Minsky Moment, Economists Are Still Clueless :: The Market Oracle :: Financial Markets Analysis &#038; Forecasting Free Website. ... Call it the Revenge of the Minsky Moment. Monaco, Cyprus, Croatia, Switzerland,  ... [...]]]></description>
			<content:encoded><![CDATA[<p>Revenge of the Minsky Moment, Economists Are Still Clueless :: The Market Oracle :: Financial Markets Analysis &#038; Forecasting Free Website. &#8230; Call it the Revenge of the Minsky Moment. Monaco, Cyprus, Croatia, Switzerland,  &#8230; </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.marketoracle.co.uk/Article40933.html" title="Revenge of the Minsky Moment, Economists Are Still Clueless :: The ...">Revenge of the Minsky Moment, Economists Are Still Clueless :: The &#8230;</a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.deflationite.com/blog/?p=2917&via=deflationite&text=Revenge of the Minsky Moment, Economists Are Still Clueless :: The ...&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.deflationite.com/blog/?feed=rss2&#038;p=2917</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stefan Karlsson&#039;s blog: Abe Exporting Deflation From Japan</title>
		<link>http://www.deflationite.com/blog/?p=2915</link>
		<comments>http://www.deflationite.com/blog/?p=2915#comments</comments>
		<pubDate>Sat, 15 Jun 2013 02:46:00 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Deflation in Japan]]></category>
		<category><![CDATA[abenomics]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[dramatic]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[november-2007]]></category>
		<category><![CDATA[september-2007]]></category>
		<category><![CDATA[september-2011]]></category>
		<category><![CDATA[september-2012]]></category>

		<guid isPermaLink="false">http://www.deflationite.com/blog/?p=2915</guid>
		<description><![CDATA[The popularity of "Abenomics" among non-Japanese pro-inflationists is puzzling for many reasons. One is, as I&#39;ve noted before, the fact that Japan with its 4% unemployment rate was already very close to full employment, so even [...]]]></description>
			<content:encoded><![CDATA[<p>The popularity of &#8220;Abenomics&#8221; among non-Japanese pro-inflationists is puzzling for many reasons. One is, as I&#39;ve noted before, the fact that Japan with its 4% unemployment rate was already very close to full employment, so even using &#8230;</p>
<p>Follow this link:<br />
<a target="_blank" href="http://stefanmikarlsson.blogspot.com/2013/06/abe-exporting-deflation-from-japan.html" title="Stefan Karlsson&#39;s blog: Abe Exporting Deflation From Japan">Stefan Karlsson&#39;s blog: Abe Exporting Deflation From Japan</a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.deflationite.com/blog/?p=2915&via=deflationite&text=Stefan Karlsson&#39;s blog: Abe Exporting Deflation From Japan&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.deflationite.com/blog/?feed=rss2&#038;p=2915</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing Japan&#039;s deflation requires labour-market reforms &#124; vox</title>
		<link>http://www.deflationite.com/blog/?p=2916</link>
		<comments>http://www.deflationite.com/blog/?p=2916#comments</comments>
		<pubDate>Fri, 14 Jun 2013 14:00:00 +0000</pubDate>
		<dc:creator>Melanie Friedrichs</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Deflation in Japan]]></category>
		<category><![CDATA[Welcome]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[capital-gains]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.deflationite.com/blog/?p=2916</guid>
		<description><![CDATA[Abenomics is all the rage. Japan&#39;s GDP grew at an annual rate of 3.5% in the first quarter, the stock market went up by almost 30% since December, and despite some uncertainties, sentiments, consumption, and exports are  ... [...]]]></description>
			<content:encoded><![CDATA[<p>Abenomics is all the rage. Japan&#39;s GDP grew at an annual rate of 3.5% in the first quarter, the stock market went up by almost 30% since December, and despite some uncertainties, sentiments, consumption, and exports are  &#8230; </p>
<p>See more here:<br />
<a target="_blank" href="http://www.voxeu.org/article/fixing-japan-s-deflation-requires-labour-market-reforms" title="Fixing Japan&#39;s deflation requires labour-market reforms | vox">Fixing Japan&#39;s deflation requires labour-market reforms | vox</a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.deflationite.com/blog/?p=2916&via=deflationite&text=Fixing Japan&#39;s deflation requires labour-market reforms | vox&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.deflationite.com/blog/?feed=rss2&#038;p=2916</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Deflation: Lessons from Japan&#039;s Experience in the 1990s &#8230;</title>
		<link>http://www.deflationite.com/blog/?p=2913</link>
		<comments>http://www.deflationite.com/blog/?p=2913#comments</comments>
		<pubDate>Mon, 10 Jun 2013 12:41:43 +0000</pubDate>
		<dc:creator>Sarahyan2v</dc:creator>
				<category><![CDATA[Deflation in Japan]]></category>

		<guid isPermaLink="false">http://www.deflationite.com/blog/?p=2913</guid>
		<description><![CDATA[The Paper raises and tries to address a number of very interesting issues relating to deflation in Japan and the lessons to be drawn from this episode in economic history. The main conclusions are basically: Deflation was not ... [...]]]></description>
			<content:encoded><![CDATA[<p>The Paper raises and tries to address a number of very interesting issues relating to deflation in Japan and the lessons to be drawn from this episode in economic history. The main conclusions are basically: Deflation was not &#8230; </p>
<p>Visit link:<br />
<a target="_blank" href="http://neilytics.com/2013/06/preventing-deflation-lessons-from-japans-experience-in-the-1990s/" title="Preventing Deflation: Lessons from Japan&#39;s Experience in the 1990s ...">Preventing Deflation: Lessons from Japan&#39;s Experience in the 1990s &#8230;</a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.deflationite.com/blog/?p=2913&via=deflationite&text=Preventing Deflation: Lessons from Japan&#39;s Experience in the 1990s ...&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.deflationite.com/blog/?feed=rss2&#038;p=2913</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSJ Forum Archive: [SSJ: 8102] Re: Is Deflation Bad For Japan?</title>
		<link>http://www.deflationite.com/blog/?p=2912</link>
		<comments>http://www.deflationite.com/blog/?p=2912#comments</comments>
		<pubDate>Sun, 09 Jun 2013 16:15:59 +0000</pubDate>
		<dc:creator>The Korea Times</dc:creator>
				<category><![CDATA[Deflation in Japan]]></category>
		<category><![CDATA[cheaper-faster]]></category>
		<category><![CDATA[cheaper-goods]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[forum-archive]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[june-10]]></category>
		<category><![CDATA[memorialization]]></category>
		<category><![CDATA[sophia-university]]></category>
		<category><![CDATA[uleman]]></category>

		<guid isPermaLink="false">http://www.deflationite.com/blog/?p=2912</guid>
		<description><![CDATA[Even if we assume deflation is bad for the economy, we also have the problem of trying to stem it if it is caused by an excess of supply from outside (e.g., cheap Chinese imports). Can the government -- any government ... [...]]]></description>
			<content:encoded><![CDATA[<p>Even if we assume deflation is bad for the economy, we also have the problem of trying to stem it if it is caused by an excess of supply from outside (e.g., cheap Chinese imports). Can the government &#8212; any government &#8230; </p>
<p>Continue Reading:<br />
<a target="_blank" href="http://ssj.iss.u-tokyo.ac.jp/archives/2013/06/ssj_8102_re_is.html" title="SSJ Forum Archive: [SSJ: 8102] Re: Is Deflation Bad For Japan?">SSJ Forum Archive: [SSJ: 8102] Re: Is Deflation Bad For Japan?</a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.deflationite.com/blog/?p=2912&via=deflationite&text=SSJ Forum Archive: [SSJ: 8102] Re: Is Deflation Bad For Japan?&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.deflationite.com/blog/?feed=rss2&#038;p=2912</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan &#039;s Deflation Persistence &#124; azizonomics</title>
		<link>http://www.deflationite.com/blog/?p=2910</link>
		<comments>http://www.deflationite.com/blog/?p=2910#comments</comments>
		<pubDate>Fri, 07 Jun 2013 00:24:24 +0000</pubDate>
		<dc:creator>BarbraSandoval28</dc:creator>
				<category><![CDATA[Deflation in Japan]]></category>
		<category><![CDATA[Welcome]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.deflationite.com/blog/?p=2910</guid>
		<description><![CDATA[Certainly, older people tend to have more savings, or tend to live in a fixed income, and so benefit from deflation But correlation is not causation. Certainly, Japan&#39;s older population l0ves deflation ..But the issue is the love of ... [...]]]></description>
			<content:encoded><![CDATA[<p>Certainly, older people tend to have more savings, or tend to live in a fixed income, and so benefit from deflation But correlation is not causation. Certainly, Japan&#39;s older population l0ves deflation ..But the issue is the love of &#8230; </p>
<p>View the original here:<br />
<a target="_blank" href="http://azizonomics.com/2013/06/07/japan-s-deflation-persistence/" title="Japan &#39;s Deflation Persistence | azizonomics">Japan &#39;s Deflation Persistence | azizonomics</a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.deflationite.com/blog/?p=2910&via=deflationite&text=Japan &#39;s Deflation Persistence | azizonomics&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.deflationite.com/blog/?feed=rss2&#038;p=2910</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#039;s chief cabinet secretary Suga: Will take time for the whole &#8230;</title>
		<link>http://www.deflationite.com/blog/?p=2906</link>
		<comments>http://www.deflationite.com/blog/?p=2906#comments</comments>
		<pubDate>Wed, 05 Jun 2013 16:27:57 +0000</pubDate>
		<dc:creator>Tyler Durden</dc:creator>
				<category><![CDATA[Deflation in Japan]]></category>

		<guid isPermaLink="false">http://www.deflationite.com/blog/?p=2906</guid>
		<description><![CDATA[ Japan&#39;s chief cabinet secretary Suga: Will take time for the whole country to escape deflation [...]]]></description>
			<content:encoded><![CDATA[<p> Japan&#39;s chief cabinet secretary Suga: Will take time for the whole country to escape deflation .</p>
<p>View the original here:<br />
<a target="_blank" href="http://www.forexlive.com/blog/2013/06/06/japans-chief-cabinet-secretary-suga-will-take-time-for-the-whole-country-to-escape-deflation/" title="Japan&#39;s chief cabinet secretary Suga: Will take time for the whole ...">Japan&#39;s chief cabinet secretary Suga: Will take time for the whole &#8230;</a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.deflationite.com/blog/?p=2906&via=deflationite&text=Japan&#39;s chief cabinet secretary Suga: Will take time for the whole ...&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.deflationite.com/blog/?feed=rss2&#038;p=2906</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abe&#039;s &quot;Deflation-Monster&quot;-Slaying Third-Arrow Hints Underwhelm &#8230;</title>
		<link>http://www.deflationite.com/blog/?p=2907</link>
		<comments>http://www.deflationite.com/blog/?p=2907#comments</comments>
		<pubDate>Tue, 04 Jun 2013 17:53:25 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Deflation in Japan]]></category>
		<category><![CDATA[civil-rights]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[human-resources]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.deflationite.com/blog/?p=2907</guid>
		<description><![CDATA[But a mere 10 minutes after vowing to slay the deflation monster, Japanese stocks have retraced their spike gains and JPY has retraced its spike lower - but on the bright side - JGBs are bid. Can you spot the moment Abe ... [...]]]></description>
			<content:encoded><![CDATA[<p>But a mere 10 minutes after vowing to slay the deflation monster, Japanese stocks have retraced their spike gains and JPY has retraced its spike lower &#8211; but on the bright side &#8211; JGBs are bid. Can you spot the moment Abe &#8230; </p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.zerohedge.com/news/2013-06-04/abes-deflation-slaying-third-arrow-underwhelms" title="Abe&#39;s &quot;Deflation-Monster&quot;-Slaying Third-Arrow Hints Underwhelm ...">Abe&#39;s &quot;Deflation-Monster&quot;-Slaying Third-Arrow Hints Underwhelm &#8230;</a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.deflationite.com/blog/?p=2907&via=deflationite&text=Abe&#39;s &quot;Deflation-Monster&quot;-Slaying Third-Arrow Hints Underwhelm ...&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.deflationite.com/blog/?feed=rss2&#038;p=2907</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deflation Isn&#039;t An Export, Crazy Talk Is &#8211; Seeking Alpha</title>
		<link>http://www.deflationite.com/blog/?p=2904</link>
		<comments>http://www.deflationite.com/blog/?p=2904#comments</comments>
		<pubDate>Mon, 03 Jun 2013 12:10:29 +0000</pubDate>
		<dc:creator>Joseph Belbruno</dc:creator>
				<category><![CDATA[Deflation in Japan]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[crazy-talk-is]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[macro-view]]></category>
		<category><![CDATA[market-currents]]></category>
		<category><![CDATA[seeking]]></category>
		<category><![CDATA[seeking-alpha]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.deflationite.com/blog/?p=2904</guid>
		<description><![CDATA[The question concerns Japan , as so many questions soon will. The statement is made that the aggressive quantitative easing by the Bank of Japan is "exporting deflation ," and is thus the profligate monetary policy of Japan ... [...]]]></description>
			<content:encoded><![CDATA[<p>The question concerns Japan , as so many questions soon will. The statement is made that the aggressive quantitative easing by the Bank of Japan is &#8220;exporting deflation ,&#8221; and is thus the profligate monetary policy of Japan &#8230; </p>
<p>Continue Reading:<br />
<a target="_blank" href="http://seekingalpha.com/article/1478231-deflation-isn-t-an-export-crazy-talk-is" title="Deflation Isn&#39;t An Export, Crazy Talk Is - Seeking Alpha">Deflation Isn&#39;t An Export, Crazy Talk Is &#8211; Seeking Alpha</a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.deflationite.com/blog/?p=2904&via=deflationite&text=Deflation Isn&#39;t An Export, Crazy Talk Is - Seeking Alpha&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.deflationite.com/blog/?feed=rss2&#038;p=2904</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
